Investor Relations

Dividends

On July 25, 2012, we announced that our Board of Directors approved the initiation of a cash dividend to our shareholders. The first quarterly dividend of $0.12 per common share was paid on August 21, 2012. On May 5, 2020, we announced that our Board of Directors has suspended quarterly dividend payments on our common stock, in order to preserve liquidity during the COVID-19 crisis. On April 21, 2022, our Board of Directors reinitiated a quarterly cash dividend to our common stock shareholders. Any future dividends are subject to Board approval.

Dividend History

Fiscal 2024

Declared Date Record Date Payment Date Amount
02/15/2024 03/6/2024 03/19/2024 $0.27

Fiscal 2023

Declared Date Record Date Payment Date Amount
10/26/23 11/15/23 11/28/23 $0.27
07/27/23 08/16/23 08/29/23 $0.27
05/10/23 05/24/23 06/06/23 $0.27
02/16/23 03/08/23 03/21/23 $0.27
Total dividends in 2023:

$1.08

Fiscal 2022

Declared Date Record Date Payment Date Amount
10/26/22 11/15/22 11/28/22 $0.27
07/21/22 08/10/22 08/23/22 $0.27
04/21/22 05/11/22 05/24/22 $0.27
Total dividends in 2022:

$0.81

Fiscal 2020

Declared Date Record Date Payment Date Amount
02/18/20 03/09/20 03/20/20 $0.36
Total dividends in 2020:

$0.36

Fiscal 2019

Declared Date Record Date Payment Date Amount
10/23/19 11/12/19 11/26/19 $0.36
07/25/19 08/14/19 08/27/19 $0.36
04/25/19 05/16/19 05/29/19 $0.33
02/13/19 03/04/19 03/19/19 $0.33
Total dividends in 2019:

$1.38

Fiscal 2018

Declared Date Record Date Payment Date Amount
10/25/18 11/14/18 11/27/18 $0.33
07/26/18 08/15/18 08/28/18 $0.33
04/23/18 05/10/18 05/22/18 $0.29
02/15/18 02/28/18 03/20/18 $0.29
Total dividends in 2018:

$1.24

Fiscal 2017

Declared Date Record Date Payment Date Amount
10/26/17 11/15/17 11/28/17 $0.29
07/27/17 08/16/17 08/29/17 $0.29
04/27/17 05/17/17 05/30/17 $0.24
02/16/17 03/08/17 03/21/17 $0.24
Total dividends in 2017:

$1.06

Fiscal 2016

Declared Date Record Date Payment Date Amount
10/20/16 11/09/16 11/22/16 $0.24
07/21/16 08/10/16 08/23/16 $0.24
04/21/16 05/11/16 05/24/16 $0.20
02/11/16 03/01/16 03/14/16 $0.20
Total dividends in 2016:

$0.88

Fiscal 2015

Declared Date Record Date Payment Date Amount
10/20/15 11/09/15 11/23/15 $0.20
07/20/15 08/05/15 08/18/15 $0.20
04/21/15 05/06/15 05/19/15 $0.165
02/09/15 02/25/15 03/10/15 $0.165
Total dividends in 2015:

$0.73

Fiscal 2014

Declared Date Record Date Payment Date Amount
10/20/14 11/05/14 11/18/14 $0.165
07/21/14 08/06/14 08/19/14 $0.165
04/21/14 05/07/14 05/20/14 $0.14
02/10/14 02/26/14 03/11/14 $0.14
Total dividends in 2014:

$0.61

Fiscal 2013

Declared Date Record Date Payment Date Amount
10/21/13 11/06/13 11/19/13 $0.14
07/22/13 08/07/13 08/20/13 $0.14
04/22/13 05/08/13 05/21/13 $0.12
02/19/13 03/06/13 03/19/13 $0.12
Total dividends in 2013:

$0.52

Fiscal 2012

Declared Date Record Date Payment Date Amount
10/22/12 11/07/12 11/20/12 $0.12
07/23/12 08/08/12 08/21/12 $0.12
Total dividends in 2012:

$0.24